A: General Information
| S.No. | Information | Details |
|---|---|---|
| 1 | Name Of The School | SHRINGI RISHI VIDYAPEETH PUBLIC SCHOOL |
| 2 | Affiliation No. | 2132515 |
| 3 | School Code | 81877 |
| 4 | Complete Address with Pincode | BAHERI, MUZAFFARNAGAR (U.P) 251202 |
| 5 | Principal Name | MR. KULDEEP KUMAR |
| 6 | Principal Qualification | M.Sc |
| 7 | School Email Id | srv2515publicschool@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 9634622450 |
B: Documents And Information
| S.No. | Documents/Information | Links of uploaded documents. |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, If Any | Download |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Download |
| 3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, by the State Govt./UT | Download |
| 4 | Copies of Recognition Certificate Under RTE Act, 2009, and Its Renewal If Applicable | Download |
| 5 | Copy of Valid Building Safety Certificate as Per the National Building Code | Download |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Download |
| 7 | Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self-Certification by School | Download |
| 8 | Copies of Valid Water, Health, and Sanitation Certificates | Download |
C: Result and Academics
| S.No. | Documents/Information | Links of uploaded documents on your school's website. |
|---|---|---|
| 1 | Fee Structure of the School | Download |
| 2 | Annual Academic Calendar | Download |
| 3 | List of School Management Committee (SMC) | Download |
| 4 | List of Parents Teachers Association (PTA) Members | Download |
| 5 | Last Three-Year Result of the Board Examination as Per Applicability | Download |
D: Staff (Teaching)
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Vice Principal | 01 |
| 3 | Total No. of Teachers | 20 |
| 4 | TGT | 6 |
| 5 | PRT | 12 |
| 6 | Teachers Section Ratio | 1:5 |
| 7 | Special Educator | 0 |
| 8 | Counsellor And Wellness Teacher | 0 |
E: School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of The School (in AQR MTR) | 8600 |
