Teacher’s Training Details
| S.No. | Participant Name | Date | Time Duration | Topic |
|---|---|---|---|---|
| 1 | RAMASHANKAR BHARDWAJ | 16/01/2023 09:00-17/01/2023 16:30 | Two Days | Psychology Sr. Secondary |
| 2 | REETA | 21/08/2023 09:00-21/08/2023 16:30 | One Day | Gender Sensitivity in Schools |
| 3 | SHUBHAM TYAGI | 17/05/2024 09:00-18/05/2024 16:30 | Two Days | Science (Secondary) |
| 4 | SARLA | 04/01/2024 09:00-05/01/2024 16:30 | Two Days | Social Science Secondary |
| 5 | KULDEEP MALIK | 28/06/2024 09:00-28/06/2024 17:30 | One Day | Life Skills (Basic) |
| 6 | KULDEEP KUMAR | 09/07/2024 09:00-09/07/2024 16:30 | One Day | National Curriculum Framework- Foundational Stage |
| 7 | AMREEN | 28/08/2024 09:00-28/08/2024 16:30 | One Day | Art Integration |
| 8 | ARJUN SINGH | 21/01/2026 10.00 21/01/2026 11.00 23/01/2026 10.00 23/01/2026 11.00 |
Two Days |
Topic -1 Topic-2 |
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 |
